Additional information
| Power Input | |
|---|---|
| Shield Insurance | |
| Demo | |
| UoM | |
| Power Source |
1,739.00 SAR inc. VAT
DEWALT – 26 MM HAMMER VSR-SDS+ 710W
| Optimal Concrete Drilling | 5/32″ – 5/8″ |
| Amps | 8.0 Amps |
| Impact Energy | 2.5 ft-lbs |
| No Load Speed | 0-1,150 rpm |
| Blows/Min | 0-4,300 bpm |
| Chipping | Yes |
| Clutch | Yes – Factory Set |
| Wood/Steel Drilling | Yes |
| Switch | Yes |
| Tool Length | 12.1″ |
| Tool Weight | 3.1 KG |
Out of stock
| Power Input | |
|---|---|
| Shield Insurance | |
| Demo | |
| UoM | |
| Power Source |